Product Characteristic | 14" Notebook 135° (A shell Metal) | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Notebook 135° | ||||
Dimensions | 324.8*223.9*18 mm | |||||
Weight | 1.62kg | |||||
LCD | Screen Size | 14' | ||||
Screen Resolution | 1920*1080 ,IPS , 250 Cd/m2 | |||||
Touch Panel | Touch Module | COF、G+F+F | ||||
Finger print | Function | Finger Print Unlock | ||||
Battery | Type | Lithium-ion polymer battery 11.4V | ||||
Capacity | 4500mah(3S1P) | |||||
Working Time | ≥10hours | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | Alder lake-U 15W: I3-1215U ; I5-1235U; I7-1255U | ||||
Speed | 1.2-4.4GHZ(I3-1215U)、1.3-4.4GHZ(I5-1235U)、1.7-4.7GHZ(I3-1255U) | |||||
GPU | Type | Intel® UHD Graphics (I3-1215U)、Intel® Iris® XeGraphics ( I5-1235U; I7-1255U) | ||||
Memory | Capacity | LPDDR4 /LPDDR4X 2GB/4GB/6GB/8GB/16GB/24GB/32GB(Optional) | ||||
Storage | Capacity | SSD:1pcs*PCIE&SATA ;2pcs*SATA; 128GB/256GB/512GB(Optional) | ||||
Camera | Front | 2.0M+DMIC | ||||
Rear | / | |||||
Speaker | Built-in | Built-in stereo speakers 4Ω/2.0W*2 | ||||
G-sensor | Built-in | Optional | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11ac、ax(Optional) | ||||
4G LTE | Built-in | / | ||||
Bluetooth | BT Module | Bluetooth4.2、5.0 (Optional) | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory Card Slot | External Memory | 1x miniSD scard up to128GB | ||||
SIM Card Slot | Data Storage | / | ||||
USB Interface | USB Interface Type A | USB3.0(gen1 ,5GB)*3 | ||||
USB Interface Type C | USB Type C(Data+DP+Charging)*1 | |||||
Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
HDMI Interface | Video Output | HDMI A Type | ||||
DC | Charging | DC*1 | ||||
Keyboard | Input Device | Built-in or External connection(USB、BT Expuntable Wired / Wireless Supportive) | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | DC 19V/3.15A | ||||
USB Cable | Standard Configuration | Host | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | / | ||||
Windows | Windows 11 |
中国·广东省深圳市南山区高新技术园区长园新材料港3栋
(联系就说在DAV音视工程网上看到的)
Marketing@weibu.com
0755-26507599
深圳微步信息股份有限公司(微步WEIBU)成立于2001年,是中国领先的PC整体方案提供商集研发、设计、生产、销售服务于一体的国家级高新技术企业,微步WEIBU包括微型电脑、平板电脑、笔记本电脑、物联网控制主机、电脑主板、服务器主板等,产品线涵盖电子数码、家用PC、零售、金融、工控、服务器、大数据、人工智能8大领域。微步信息股份完整的产业链体系,致力于与合作伙伴一起打造“同心同德同发展,共荣共盈共成长”的完美新世界。